<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forensic Comparison Microscopes</title>
	<link>http://www.forensiccomparisonmicroscopes.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 17 Nov 2007 09:01:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Hair</title>
		<link>http://www.forensiccomparisonmicroscopes.com/industry-news/hair/</link>
		<comments>http://www.forensiccomparisonmicroscopes.com/industry-news/hair/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 09:01:40 +0000</pubDate>
		<dc:creator>forensiccomparisonmicroscopes</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~forencom/?p=24</guid>
		<description><![CDATA[The most ordinary evidence in every crime scene is hair evidence. To identify the source of hair sample, the forensic serologist can view it under forensic comparison microscopes.
Hair evidence is very important in all kinds of crime related investigation. By the use of Forensic Comparison microscopes, the Forensic expert can identify the source of the [...]]]></description>
			<content:encoded><![CDATA[<p>The most ordinary evidence in every crime scene is hair evidence. To identify the source of hair sample, the forensic serologist can view it under forensic comparison microscopes.<br />
Hair evidence is very important in all kinds of crime related investigation. By the use of Forensic Comparison microscopes, the Forensic expert can identify the source of the hair evidence. And with the development of DNA testing we can obtain better results. <a href="http://www.forensiccomparisonmicroscopes.com/industry-news/hair/#more-24" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensiccomparisonmicroscopes.com/industry-news/hair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Latent Print Unit</title>
		<link>http://www.forensiccomparisonmicroscopes.com/industry-news/the-latent-print-unit/</link>
		<comments>http://www.forensiccomparisonmicroscopes.com/industry-news/the-latent-print-unit/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 08:53:18 +0000</pubDate>
		<dc:creator>forensiccomparisonmicroscopes</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~forencom/?p=23</guid>
		<description><![CDATA[Another area in Forensic Laboratory is called The Latent Print Unit, the Forensic Scientist on this team examines the prints found on the evidences, and these evidences are usually found on the folds of the skin, fingers or fingernails, palms and even at the sole of a person’s feet. The forensic expert study and evaluate [...]]]></description>
			<content:encoded><![CDATA[<p>Another area in Forensic Laboratory is called The Latent Print Unit, the Forensic Scientist on this team examines the prints found on the evidences, and these evidences are usually found on the folds of the skin, fingers or fingernails, palms and even at the sole of a person’s feet. The forensic expert study and evaluate the prints found by the use of Forensic Comparison Microscopes so that they can identify or exclude and individual connected to the crime scene. <a href="http://www.forensiccomparisonmicroscopes.com/industry-news/the-latent-print-unit/#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensiccomparisonmicroscopes.com/industry-news/the-latent-print-unit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Lacrimal Apparatus</title>
		<link>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/the-lacrimal-apparatus/</link>
		<comments>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/the-lacrimal-apparatus/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 10:46:44 +0000</pubDate>
		<dc:creator>forensiccomparisonmicroscopes</dc:creator>
		
		<category><![CDATA[ForensicComparisonMicroscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~forencom/?p=22</guid>
		<description><![CDATA[The lacrimal complex, when viewed under a microscope, consists of the lacrimal gland, the accessory lacrimal glands, the canaliculi, the lacrimal sac, and the nasolacrimal duct.
The lacrimal gland consists of the following struc¬tures:
(1) The almond-shaped orbital portion, located in the lacrimal fossa in the anterior upper temporal seg¬ment of the orbit, is separated from the [...]]]></description>
			<content:encoded><![CDATA[<p>The lacrimal complex, when viewed under a microscope, consists of the lacrimal gland, the accessory lacrimal glands, the canaliculi, the lacrimal sac, and the nasolacrimal duct.</p>
<p>The lacrimal gland consists of the following struc¬tures:</p>
<p>(1) The almond-shaped orbital portion, located in the lacrimal fossa in the anterior upper temporal seg¬ment of the orbit, is separated from the palpebral por¬tion by the lateral horn of the levator palpebrae muscle. To reach this portion of the gland surgically, one must incise the skin, the orbicularis oculi muscle, and the or¬bital septum. Forensic comparison microscopes can be used to examine this structure. <a href="http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/the-lacrimal-apparatus/#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/the-lacrimal-apparatus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Ocular Adnexa, Eyelids, Lid Margins, And Palpeblar Fissures</title>
		<link>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/the-ocular-adnexa-eyelids-lid-margins-and-palpeblar-fissures/</link>
		<comments>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/the-ocular-adnexa-eyelids-lid-margins-and-palpeblar-fissures/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 10:44:41 +0000</pubDate>
		<dc:creator>forensiccomparisonmicroscopes</dc:creator>
		
		<category><![CDATA[ForensicComparisonMicroscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~forencom/?p=21</guid>
		<description><![CDATA[Forensic comparison microscopes can be used by a detective, research scientist, chemist, or a forensic scientist. Forensic comparison microscopes are able to compare two samples at the same time. Forensic comparison microscopes can also be used to view a suspect or victim’s eye anatomy like their ocular adnexa, eyelids, lid margins, and palpeblar fissures.
]]></description>
			<content:encoded><![CDATA[<p>Forensic comparison microscopes can be used by a detective, research scientist, chemist, or a forensic scientist. Forensic comparison microscopes are able to compare two samples at the same time. Forensic comparison microscopes can also be used to view a suspect or victim’s eye anatomy like their ocular adnexa, eyelids, lid margins, and palpeblar fissures. <a href="http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/the-ocular-adnexa-eyelids-lid-margins-and-palpeblar-fissures/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/the-ocular-adnexa-eyelids-lid-margins-and-palpeblar-fissures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The External Anatomic Landmarks, The Extraocular Muscles, And Blood Vessels And Supplies</title>
		<link>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/the-external-anatomic-landmarks-the-extraocular-muscles-and-blood-vessels-and-supplies/</link>
		<comments>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/the-external-anatomic-landmarks-the-extraocular-muscles-and-blood-vessels-and-supplies/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 10:40:53 +0000</pubDate>
		<dc:creator>forensiccomparisonmicroscopes</dc:creator>
		
		<category><![CDATA[ForensicComparisonMicroscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~forencom/?p=20</guid>
		<description><![CDATA[The External Anatomic Landmarks
Accurate localization of the position of internal struc¬tures with reference to the external surface of the globe is important in many surgical procedures as well as in forensic science when these landmarks are compared using forensic comparison microscopes. The distance of structures from the limbus as measured externally is less than their [...]]]></description>
			<content:encoded><![CDATA[<p>The External Anatomic Landmarks</p>
<p>Accurate localization of the position of internal struc¬tures with reference to the external surface of the globe is important in many surgical procedures as well as in forensic science when these landmarks are compared using forensic comparison microscopes. The distance of structures from the limbus as measured externally is less than their actual length. Externally, the ora serrata is situated approximately 5.5 mm from the limbus on the medial side and 7 mm on the temporal side of the globe. This corresponds to the level of insertion of the rectus muscles. Injections into the vitreous cavity through the pars plana should be given 4-5 mm from the limbus in the phakic eye. In the aphakic eye, it is possible to inject 0.5-1 mm more anteriorly. The pars plicata, which is the target for cyclodestructive proce¬dures in the treatment of intractable glaucoma, occu¬pies the 2-3 mm directly posterior to the limbus. <a href="http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/the-external-anatomic-landmarks-the-extraocular-muscles-and-blood-vessels-and-supplies/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/the-external-anatomic-landmarks-the-extraocular-muscles-and-blood-vessels-and-supplies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orbital Septum, Lid Retractors, And Levator Palpebrae Superioris Muscle</title>
		<link>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/orbital-septum-lid-retractors-and-levator-palpebrae-superioris-muscle/</link>
		<comments>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/orbital-septum-lid-retractors-and-levator-palpebrae-superioris-muscle/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 10:37:09 +0000</pubDate>
		<dc:creator>forensiccomparisonmicroscopes</dc:creator>
		
		<category><![CDATA[ForensicComparisonMicroscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~forencom/?p=19</guid>
		<description><![CDATA[Orbital Septum
The orbital septum is the fascia behind that portion of the orbicularis muscle that lies between the orbital rim and the tarsus and serves as a barrier between the lid and the orbit.
]]></description>
			<content:encoded><![CDATA[<p>Orbital Septum</p>
<p>The orbital septum is the fascia behind that portion of the orbicularis muscle that lies between the orbital rim and the tarsus and serves as a barrier between the lid and the orbit. <a href="http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/orbital-septum-lid-retractors-and-levator-palpebrae-superioris-muscle/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/orbital-septum-lid-retractors-and-levator-palpebrae-superioris-muscle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optic Nerve, Optic Chiasm, And The Retrochiasmatic Visual Pathways</title>
		<link>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/optic-nerve-optic-chiasm-and-the-retrochiasmatic-visual-pathways/</link>
		<comments>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/optic-nerve-optic-chiasm-and-the-retrochiasmatic-visual-pathways/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 10:33:29 +0000</pubDate>
		<dc:creator>forensiccomparisonmicroscopes</dc:creator>
		
		<category><![CDATA[ForensicComparisonMicroscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~forencom/?p=18</guid>
		<description><![CDATA[Forensic science encompasses a broad field. To be a good forensic scientist, one must have the knowledge of the human anatomy and pathophysiology in order to distinguish a deviation from the normal. One of the tools of the trade is a microscope which could include forensic comparison microscopes. Forensic comparison microscopes are a type of [...]]]></description>
			<content:encoded><![CDATA[<p>Forensic science encompasses a broad field. To be a good forensic scientist, one must have the knowledge of the human anatomy and pathophysiology in order to distinguish a deviation from the normal. One of the tools of the trade is a microscope which could include forensic comparison microscopes. Forensic comparison microscopes are a type of microscope that is able to compare two samples side by side at the same time. Tissue samples, hair samples and fiber samples are just few of the many things that could be viewed under forensic comparison microscopes. <a href="http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/optic-nerve-optic-chiasm-and-the-retrochiasmatic-visual-pathways/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/optic-nerve-optic-chiasm-and-the-retrochiasmatic-visual-pathways/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forensic Science</title>
		<link>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/forensic-science/</link>
		<comments>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/forensic-science/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 10:26:38 +0000</pubDate>
		<dc:creator>forensiccomparisonmicroscopes</dc:creator>
		
		<category><![CDATA[ForensicComparisonMicroscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~forencom/?p=17</guid>
		<description><![CDATA[Physical properties: Glass and Soil
The forensic scientist must always consider the properties that are important in identifying the properties and uniqueness of the sample matter (evidence). The properties of a sample matter are classified into 2 categories: physical and chemical properties. These properties can be further analyzed using specialized microscopes such as forensic comparison microscopes.
]]></description>
			<content:encoded><![CDATA[<p>Physical properties: Glass and Soil</p>
<p>The forensic scientist must always consider the properties that are important in identifying the properties and uniqueness of the sample matter (evidence). The properties of a sample matter are classified into 2 categories: physical and chemical properties. These properties can be further analyzed using specialized microscopes such as forensic comparison microscopes. <a href="http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/forensic-science/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/forensic-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Important are Stereoscopic Forensic Comparison Microscopes</title>
		<link>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/how-important-are-stereoscopic-forensic-comparison-microscopes/</link>
		<comments>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/how-important-are-stereoscopic-forensic-comparison-microscopes/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 06:42:01 +0000</pubDate>
		<dc:creator>forensiccomparisonmicroscopes</dc:creator>
		
		<category><![CDATA[ForensicComparisonMicroscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~forencom/?p=16</guid>
		<description><![CDATA[There are so many microscopes out in the market today. Most of us would think of the common microscopes as the ones we usually see at school laboratories. Little did we know that there is now a wide range of specialty microscopes that cater to every particular need. One of the latest and most advanced [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many microscopes out in the market today. Most of us would think of the common microscopes as the ones we usually see at school laboratories. Little did we know that there is now a wide range of specialty microscopes that cater to every particular need. One of the latest and most advanced is the stereoscopic forensic comparison microscope. <a href="http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/how-important-are-stereoscopic-forensic-comparison-microscopes/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/how-important-are-stereoscopic-forensic-comparison-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What You Need to Know About Soil Sample Microscopy For Forensic Examination</title>
		<link>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/what-you-need-to-know-about-soil-sample-microscopy-for-forensic-examination/</link>
		<comments>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/what-you-need-to-know-about-soil-sample-microscopy-for-forensic-examination/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 06:41:09 +0000</pubDate>
		<dc:creator>forensiccomparisonmicroscopes</dc:creator>
		
		<category><![CDATA[ForensicComparisonMicroscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~forencom/?p=15</guid>
		<description><![CDATA[Generally, forensic examination deals not only with soil but other materials such as glass, explosives, etc. Actually, there is a course which is called comparative microscopy of soils wherein students are taught about soil comparisons. Soil samples are taken and separated into slat, sand, dust, pollen and other minerals. These samples are interpreted within the [...]]]></description>
			<content:encoded><![CDATA[<p>Generally, forensic examination deals not only with soil but other materials such as glass, explosives, etc. Actually, there is a course which is called comparative microscopy of soils wherein students are taught about soil comparisons. Soil samples are taken and separated into slat, sand, dust, pollen and other minerals. These samples are interpreted within the context of forensic and geological principles and are examined through light microscopes.  <a href="http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/what-you-need-to-know-about-soil-sample-microscopy-for-forensic-examination/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensiccomparisonmicroscopes.com/forensiccomparisonmicroscopes/what-you-need-to-know-about-soil-sample-microscopy-for-forensic-examination/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
